Homeownership growth rate by age in North Carolina 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
North Carolina 8.84 2.02 -22.81 -12.81 1.26 21.4
Alamance County 7.25 1.06 -27.23 -26.26 5.49 25.23
Alexander County 2.43 -3.91 -24.58 -34.24 -8.99 25.88
Alleghany County 0.06 0.91 -1.64 9.36 -6.63 3.77
Anson County 3.53 1.19 -17.78 -22.98 -2.05 17.78
Ashe County 6.47 -0.59 -31.76 -13.85 -18.2 28.12
Avery County -1.16 6.1 56.12 -12.35 7.16 4.2
Beaufort County 3.41 -8.68 -50.92 -25.49 -15.56 11.84
Bertie County 6.94 -4.94 -21.32 -27.67 -11.98 10.73
Bladen County 7.12 10.25 -24.08 7.55 -4.34 31.85
Brunswick County 17.44 10.74 -31.35 -10.64 -5.7 35.61
Buncombe County 9.5 -1.39 -24.09 -9.18 -9.53 16.03
Burke County 0.63 -2.89 -32.7 -26.01 1.72 13.16
Cabarrus County 16.66 5.38 -21.87 -0.81 12.02 17.25
Caldwell County 2.99 -3.74 -37.09 -20.15 -11.63 22.55
Camden County 8.38 12.89 -13.06 -12.87 32.82 18.94
Carteret County 7.67 2.38 6.24 -18.82 -12.92 22.01
Caswell County -0.23 3.21 -29.21 -19.38 -2.67 27.7
Catawba County -0.35 -5.61 -36.78 -21.23 -6.78 13.31
Chatham County 9.74 14.75 -26.08 -16.31 -3.18 63.34
Cherokee County 3.39 -4.6 -51.63 -37.03 -10.75 19.7
Chowan County 0.18 0.73 17.8 -31.24 -23.13 27.67
Clay County 5.67 -7.92 -42.46 -18.76 -21.25 12.18
Cleveland County -1.17 -3.12 -30.41 -29.33 -2.32 16.43
Columbus County 5.88 3.5 -30.6 -11.84 -3.17 24.18
Craven County 7.92 -0.83 -9.02 -8.64 -12.79 14.17
Cumberland County 4.94 -3.25 -23.06 -17.24 -3.68 15.61
Currituck County 3.29 -1.05 -39.92 -30.18 18.77 13.77
Dare County 2.61 -8.59 -33.46 -28.19 -23.5 20.47
Davidson County 5.02 1.63 -14.35 -23.95 2.85 21.07
Davie County 2.85 -2.14 -34.8 -34.16 2.27 22.2
Duplin County 13.55 17.7 11.81 -4.42 11.8 34.2
Durham County 12.69 7.89 -18.77 -1.95 7.34 34.53
Edgecombe County 5.12 -4.85 -37.23 -31.05 -14.55 28.4
Forsyth County 4.28 -2.43 -18.57 -14.76 -6.37 14.28
Franklin County 8.91 7.93 -27.07 -10.99 7.48 37.47
Gaston County 3.79 -2.35 -32.8 -16.88 1.62 13.73
Gates County 1.46 7.78 22.5 -34.75 27.33 13.94
Graham County 9.24 -5.53 -46.25 -48.75 14.49 12.81
Granville County 4.38 0.4 -17.63 -30.12 10.66 22.5
Greene County 4.54 9.55 -28.73 -10.37 14.39 26.53
Guilford County 9.21 1.23 -27.16 -9.47 1.01 19.01
Halifax County -3.1 -4.28 -29.21 -34.36 -10.02 18.75
Harnett County 14.18 4.51 -13.56 -11.16 3.83 29.58
Haywood County 4.66 1.12 -6.79 -4.62 -3.68 7.43
Henderson County 9.35 3.1 -13.96 -9.79 -2.3 13.93
Hertford County 4.67 0.46 -16.48 -35.01 -4.55 19.13
Hoke County 20.43 9.13 -1.76 -4.09 7.33 40.29
Hyde County 8.31 11.48 18.06 -30.14 25.06 14.29
Iredell County 9.79 3.58 -22.46 -17.11 17.29 13.63
Jackson County 11.98 8.39 0.32 -9.17 -5.85 30.82
Johnston County 13.71 6.59 -27.13 -2.91 8.5 33.34
Jones County 1.38 1.64 -44.87 2.74 12.69 2.2
Lee County 2.59 -5.33 -26.97 -21.96 -6.34 10.49
Lenoir County 3.43 -5.76 -43.66 -12.66 -16.12 14.21
Lincoln County 9.42 9.44 -4.91 -19.86 13 30.48
McDowell County 3.15 -3.25 -46.24 4.1 -10.89 16.33
Macon County 4.02 -2.08 -19.92 -24.71 -11.92 12.83
Madison County 3.96 1.36 -40.93 -17.72 -2.81 25.53
Martin County 0.13 -5.54 -39.49 -29.22 -25.42 30.02
Mecklenburg County 14.99 -1.67 -30.59 -12.79 5.23 23.64
Mitchell County -2.29 -1.84 -68.22 8.76 -1.06 14.33
Montgomery County 0.53 2.63 -57.82 -21 0.49 36
Moore County 8.86 12.7 32.86 -3.19 6.85 18.25
Nash County 2.06 0.75 -5.34 -13.39 -7.82 17.7
New Hanover County 12.47 0.27 -31.28 -8.63 -3.08 20.01
Northampton County 1.94 1.17 20.97 -26.61 6.24 4.82
Onslow County 11.24 7.5 47.97 -18.03 -8.39 16.69
Orange County 11.36 5.21 -24.94 -15.01 7.52 26.49
Pamlico County 4.11 -7.82 -58.28 -0.98 -26.12 14.62
Pasquotank County -0.78 -3.31 -16.54 -7.69 -15.69 14.76
Pender County 11.65 -1.81 -27.54 -19.64 -6.65 19.14
Perquimans County 9.15 12.22 20.3 -18.73 12.46 20.02
Person County 5.26 3.2 19.53 -7.72 -19.33 30.26
Pitt County 14.39 4.22 -10.61 -15 2.87 27.38
Polk County 6.39 0.4 -48.45 5.27 -22.58 24.88
Randolph County 2.1 0.26 -19.67 -9.39 -6.86 19.95
Richmond County 0.22 -9.74 -47.72 -22.46 -11.24 9.43
Robeson County 5.63 -2.17 -39.23 -14.03 0.63 16.16
Rockingham County 0.32 -3.67 -41.79 -16.73 -5.67 16.85
Rowan County 0.71 -10 -21.93 -36.68 -7.52 5.42
Rutherford County 5.88 0.27 -23.15 -19.12 -5.31 19.6
Sampson County 1.39 5.03 -29.33 -12.39 11.63 19.26
Scotland County -1.27 -4.21 -47.69 -15.37 -8.93 17.42
Stanly County 2.45 -2.01 -27.96 -26.92 -2.93 19.95
Stokes County 1.62 0.03 -32.29 -33.27 6.87 24.87
Surry County 1.39 -1.71 -21.47 -21.76 -1.41 12.97
Swain County 5.95 -9.41 -36.56 -25.8 1.13 -1.09
Transylvania County 10.18 8.9 -19.48 -23.49 11.67 18.46
Tyrrell County 0.97 -20.59 -75.4 -44.97 -30.35 23.49
Union County 17.36 13.99 -27.14 -0.76 28.45 34.86
Vance County 4.29 -3.43 -38.23 -2.47 -8.19 11.45
Wake County 17.77 13.31 -16.8 2.68 18.4 39.83
Warren County 4.72 -8.34 -36.78 -37.24 -8.3 7.46
Washington County -2.4 3.41 -44.78 -36.11 32.51 7.27
Watauga County 17.04 10.73 -12.19 11.2 -8.64 35.12
Wayne County 9.77 0.58 -16.83 -18.62 -3.71 22.59
Wilkes County 3.58 2.5 -29.62 -9.88 7 13.76
Wilson County 6.27 4.11 -29.1 -11.32 -1.33 25.97
Yadkin County 1.2 1.13 -8.95 -22.8 -1.82 19.58
Yancey County -3.99 -3.72 -41.61 -19.76 -18.51 26.27

Source: Gavop.com and Census Bureau